<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 11:29 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://retai.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Retai - Your Source for Retai Content</title>
		<link><![CDATA[https://retai.net]]></link>
		<description><![CDATA[Retai - Your Source for Retai Content]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 21:25:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://retai.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://retai.net/the-minds-labyrinth-where-patterns-fade-and-understanding-begins/]]></guid>
			<link><![CDATA[https://retai.net/the-minds-labyrinth-where-patterns-fade-and-understanding-begins/]]></link>
			<title>The Mind’s Labyrinth: Where Patterns Fade and Understanding Begins</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-discourse-coherence-remains-the-hardest-problem-in-nlp-narrative-structure-as-a-diagnostic-for-what-transformers-lack/]]></guid>
			<link><![CDATA[https://retai.net/why-discourse-coherence-remains-the-hardest-problem-in-nlp-narrative-structure-as-a-diagnostic-for-what-transformers-lack/]]></link>
			<title>Why Discourse Coherence Remains the Hardest Problem in NLP: Narrative Structure as a Diagnostic for What Transformers Lack</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-language-models-handle-ambiguity-and-why-it-matters/]]></guid>
			<link><![CDATA[https://retai.net/how-language-models-handle-ambiguity-and-why-it-matters/]]></link>
			<title>How Language Models Handle Ambiguity and Why It Matters</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 20:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-morphosyntactic-behavior-a-distributional-view/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-morphosyntactic-behavior-a-distributional-view/]]></link>
			<title>How Pre-Training Data Shapes Morphosyntactic Behavior: A Distributional View</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 07:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-morphosyntactic-behavior-an-empirical-view/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-morphosyntactic-behavior-an-empirical-view/]]></link>
			<title>How Pre-Training Data Shapes Morphosyntactic Behavior: An Empirical View</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 07:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-alignment-research-needs-philosophical-rigor/]]></guid>
			<link><![CDATA[https://retai.net/why-alignment-research-needs-philosophical-rigor/]]></link>
			<title>Why Alignment Research Needs Philosophical Rigor</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/when-training-data-shapes-syntax-a-cross-linguistic-look-at-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/when-training-data-shapes-syntax-a-cross-linguistic-look-at-model-behavior/]]></link>
			<title>When Training Data Shapes Syntax: A Cross-Linguistic Look at Model Behavior</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 07:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-model-behavior-a-measured-look-at-corpus-effects/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-model-behavior-a-measured-look-at-corpus-effects/]]></link>
			<title>How Pre-Training Data Shapes Model Behavior: A Measured Look at Corpus Effects</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-relationship-between-grammar-and-meaning-in-neural-networks/]]></guid>
			<link><![CDATA[https://retai.net/the-relationship-between-grammar-and-meaning-in-neural-networks/]]></link>
			<title>The Relationship Between Grammar and Meaning in Neural Networks</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-screenplay-generation-exposes-the-absence-of-propositional-commitment-in-language-models/]]></guid>
			<link><![CDATA[https://retai.net/why-screenplay-generation-exposes-the-absence-of-propositional-commitment-in-language-models/]]></link>
			<title>Why Screenplay Generation Exposes the Absence of Propositional Commitment in Language Models</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-determines-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-determines-model-behavior/]]></link>
			<title>The Ghost in the Machine: How Pre-Training Data Determines Model Behavior</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-molds-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-molds-model-behavior/]]></link>
			<title>The Ghost in the Dataset: How Pre-Training Data Molds Model Behavior</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-shapes-model-behavior-2/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-shapes-model-behavior-2/]]></link>
			<title>The Ghost in the Dataset: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-sculpts-machine-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-sculpts-machine-behavior/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Sculpts Machine Behavior</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 06:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-narrative-coherence-in-language-models-is-not-story-understanding/]]></guid>
			<link><![CDATA[https://retai.net/why-narrative-coherence-in-language-models-is-not-story-understanding/]]></link>
			<title>Why Narrative Coherence in Language Models Is Not Story Understanding</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 18:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-determines-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-determines-model-behavior/]]></link>
			<title>How Pre-Training Data Determines Model Behavior</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 11:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-language-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-language-model-behavior/]]></link>
			<title>How Pre-Training Data Shapes Language Model Behavior</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 10:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/what-a-model-learns-before-it-learns-anything-else-the-hidden-influence-of-training-data/]]></guid>
			<link><![CDATA[https://retai.net/what-a-model-learns-before-it-learns-anything-else-the-hidden-influence-of-training-data/]]></link>
			<title>What a Model Learns Before It Learns Anything Else: The Hidden Influence of Training Data</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 15:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-model-behavior-a-cross-linguistic-view/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-model-behavior-a-cross-linguistic-view/]]></link>
			<title>How Pre-Training Data Shapes Model Behavior: A Cross-Linguistic View</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 16:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-training-data-shapes-a-models-mind/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-training-data-shapes-a-models-mind/]]></link>
			<title>The Hidden Curriculum: How Training Data Shapes a Model’s Mind</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 14:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-models-generate-coherent-narrative-without-event-representation/]]></guid>
			<link><![CDATA[https://retai.net/how-models-generate-coherent-narrative-without-event-representation/]]></link>
			<title>How Models Generate Coherent Narrative Without Event Representation</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-discourse-coherence-remains-the-hardest-problem-in-nlp-and-what-external-scaffolding-can-and-cannot-do-about-it/]]></guid>
			<link><![CDATA[https://retai.net/why-discourse-coherence-remains-the-hardest-problem-in-nlp-and-what-external-scaffolding-can-and-cannot-do-about-it/]]></link>
			<title>Why Discourse Coherence Remains the Hardest Problem in NLP — and What External Scaffolding Can and Cannot Do About It</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-pre-training-data-shapes-language-understanding-a-computational-linguists-view/]]></guid>
			<link><![CDATA[https://retai.net/how-pre-training-data-shapes-language-understanding-a-computational-linguists-view/]]></link>
			<title>How Pre-Training Data Shapes Language Understanding: A Computational Linguist’s View</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-architecture-of-influence-how-pre-training-data-shapes-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-architecture-of-influence-how-pre-training-data-shapes-model-behavior/]]></link>
			<title>The Architecture of Influence: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-architecture-of-influence-how-pre-training-data-determines-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-architecture-of-influence-how-pre-training-data-determines-model-behavior/]]></link>
			<title>The Architecture of Influence: How Pre-Training Data Determines Model Behavior</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-shapes-model-behavior-2/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-shapes-model-behavior-2/]]></link>
			<title>The Ghost in the Machine: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-quietly-shapes-a-models-mind/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-quietly-shapes-a-models-mind/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Quietly Shapes a Model’s Mind</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 06:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-machine-behavior-2/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-machine-behavior-2/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Shapes Machine Behavior</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 06:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/when-benchmarks-learn-to-fake-it/]]></guid>
			<link><![CDATA[https://retai.net/when-benchmarks-learn-to-fake-it/]]></link>
			<title>When Benchmarks Learn to Fake It</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-shapes-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-shapes-model-behavior/]]></link>
			<title>The Ghost in the Dataset: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-model-behavior/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 06:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/when-smooth-performance-conceals-shallow-thinking/]]></guid>
			<link><![CDATA[https://retai.net/when-smooth-performance-conceals-shallow-thinking/]]></link>
			<title>When Smooth Performance Conceals Shallow Thinking</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-problem-with-benchmarks-that-reward-surface-fluency/]]></guid>
			<link><![CDATA[https://retai.net/the-problem-with-benchmarks-that-reward-surface-fluency/]]></link>
			<title>The Problem With Benchmarks That Reward Surface Fluency</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-shapes-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-machine-how-pre-training-data-shapes-model-behavior/]]></link>
			<title>The Ghost in the Machine: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-stylistic-uncanny-what-ai-writing-tools-erase-before-you-notice/]]></guid>
			<link><![CDATA[https://retai.net/the-stylistic-uncanny-what-ai-writing-tools-erase-before-you-notice/]]></link>
			<title>The Stylistic Uncanny: What AI Writing Tools Erase Before You Notice</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-silent-curriculum-how-pre-training-data-shapes-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-silent-curriculum-how-pre-training-data-shapes-model-behavior/]]></link>
			<title>The Silent Curriculum: How Pre-Training Data Shapes Model Behavior</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-multilingual-models-perform-unevenly-across-languages/]]></guid>
			<link><![CDATA[https://retai.net/why-multilingual-models-perform-unevenly-across-languages/]]></link>
			<title>Why Multilingual Models Perform Unevenly Across Languages</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 13:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-what-machines-learn/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-what-machines-learn/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Shapes What Machines Learn</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-uneven-polyglot-probing-why-multilingual-models-stumble-across-tongues/]]></guid>
			<link><![CDATA[https://retai.net/the-uneven-polyglot-probing-why-multilingual-models-stumble-across-tongues/]]></link>
			<title>The Uneven Polyglot: Probing Why Multilingual Models Stumble Across Tongues</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-difference-between-statistical-patterns-and-genuine-understanding/]]></guid>
			<link><![CDATA[https://retai.net/the-difference-between-statistical-patterns-and-genuine-understanding/]]></link>
			<title>The Difference Between Statistical Patterns and Genuine Understanding</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/how-attention-mechanisms-mimic-but-do-not-replicate-human-focus/]]></guid>
			<link><![CDATA[https://retai.net/how-attention-mechanisms-mimic-but-do-not-replicate-human-focus/]]></link>
			<title>How Attention Mechanisms Mimic But Do Not Replicate Human Focus</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-machine-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-hidden-curriculum-how-pre-training-data-shapes-machine-behavior/]]></link>
			<title>The Hidden Curriculum: How Pre-Training Data Shapes Machine Behavior</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/when-the-map-looks-like-the-territory-statistical-patterns-vs-genuine-understanding/]]></guid>
			<link><![CDATA[https://retai.net/when-the-map-looks-like-the-territory-statistical-patterns-vs-genuine-understanding/]]></link>
			<title>When the Map Looks Like the Territory: Statistical Patterns vs. Genuine Understanding</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 14:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/why-multilingual-models-perform-unevenly-across-languages-a-technical-exploration/]]></guid>
			<link><![CDATA[https://retai.net/why-multilingual-models-perform-unevenly-across-languages-a-technical-exploration/]]></link>
			<title>Why Multilingual Models Perform Unevenly Across Languages: A Technical Exploration</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-uneven-brilliance-of-multilingual-models-a-scholarly-inquiry-into-language-performance-gaps/]]></guid>
			<link><![CDATA[https://retai.net/the-uneven-brilliance-of-multilingual-models-a-scholarly-inquiry-into-language-performance-gaps/]]></link>
			<title>The Uneven Brilliance of Multilingual Models: A Scholarly Inquiry into Language Performance Gaps</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-uneven-terrain-of-multilingual-processing-why-some-languages-lag-behind/]]></guid>
			<link><![CDATA[https://retai.net/the-uneven-terrain-of-multilingual-processing-why-some-languages-lag-behind/]]></link>
			<title>The Uneven Terrain of Multilingual Processing: Why Some Languages Lag Behind</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-language-labyrinth-why-multilingual-models-perform-so-unevenly-across-languages/]]></guid>
			<link><![CDATA[https://retai.net/the-language-labyrinth-why-multilingual-models-perform-so-unevenly-across-languages/]]></link>
			<title>The Language Labyrinth: Why Multilingual Models Perform So Unevenly Across Languages</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-mirage-of-meaning-why-statistical-patterns-are-not-the-same-as-genuine-understanding/]]></guid>
			<link><![CDATA[https://retai.net/the-mirage-of-meaning-why-statistical-patterns-are-not-the-same-as-genuine-understanding/]]></link>
			<title>The Mirage of Meaning: Why Statistical Patterns Are Not the Same as Genuine Understanding</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/statistical-shadows-and-the-light-of-real-insight/]]></guid>
			<link><![CDATA[https://retai.net/statistical-shadows-and-the-light-of-real-insight/]]></link>
			<title>Statistical Shadows and the Light of Real Insight</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-sculpts-model-behavior/]]></guid>
			<link><![CDATA[https://retai.net/the-ghost-in-the-dataset-how-pre-training-data-sculpts-model-behavior/]]></link>
			<title>The Ghost in the Dataset: How Pre-Training Data Sculpts Model Behavior</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:59:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
